(Yes - this menu is ugly... the page is still under construction!)
Lunch Sets
| Category | Menu Item | Price | | Category | Menu Item | Price |
| Set A (1) | Chicken 'n' Sashimi Bento | $18.00++ | | Set B (1) | Sushi Set | $12.80++ |
| Set A (2) | Fried Beef 'n' Sashimi Bento | $18.00++ | | Set B (2) | Sushi Set 'n' Salmon Sashimi | $16.80++ |
| Set A (3) | Unagi 'n' Sashimi Bento | $18.00++ | | Set B (3) | Sushi Set 'n' Maguro Sashimi | $16.80++ |
| Set A (4) | Salmon Butteryaki 'n' Sashimi Bento | $18.00++ | | | | |
| | | | | | |
| | | | | | |
| Category | Menu Item | Price | | Category | Menu Item | Price |
| Set B (1) | Temaki Set | $9.80++ | | Set D (1) | Grill Chicken Don 'n' Salmon Sashimi | $15.80++ |
| Set B (2) | Temaki Set 'n' Salmon Sashimi | $14.80++ | | Set D (2) | Fried Beef Don 'n' Salmon Sashimi | $16.80++ |
| Set B (3) | Temaki Set 'n' Maguro Sashimi | $14.80++ | | Set D (3) | Unagi Kabayaki 'n' Salmon Sashimi | $15.80++ |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | * Lunch Available till 2.30pm daily | |
| | | | | * Set A & Set D are cooked food | |
| | | | | * Set A & Set D are not available on Saturdays |
All-Day Menu
| Nigiri (Topping on rice) | Price per piece | Gunkan | Price per piece | Rolls | Price per roll |
| Ebi (Shrimp) | 2 | Ebiko (Shrimp Eggs) | 2 | Kappa (Cucumber) | 3 |
| Ika (Squid) | 2 | Inari (Rice & Tofu Skin) | 2 | Avocado | 3 |
| Kani (Crabstick) | 2 | Hotate (Scallop) | 4 | Vegetable | 3 |
| Maguro (Tuna) | 2 | Tobiko (Flying Fish Roe) | 4 | Maguro (Tuna) | 4 |
| Sake (Salmon) | 2 | Ikura (Salmon Roe) | 6 | Sake (Salmon) | 4 |
| Tako (Octopus) | 2 | Crab | 8 | Kani (Crabstick) | 4 |
| Tamago (Egg) | 2 | Uni (Sea Urchin) | Market | Salmon Skin | 5 |
| Unagi (Freshwater Eel) | 2 | | | California | 6 |
| Hiramasa (Yellowtail) | 3 | | | Hotate (Scallop) | 6 |
| Sake toro (Salmon Belly) | 3 | Sashimi | Per portion | Futomaki (Large Roll) | 8 |
| Shime Saba (Mackerel) | 3 | Tako (Octopus) | 6 | | |
| Amaebi (Raw Shrimp) | 4 | Ika (Squid) | 6 | Handroll | Price per roll |
| Hamachi (Type of Yellowtail) | 4 | Maguro (Tuna) | 8 | Kappa (Cucumber) | 2.50 |
| Hotate (Scallop) | 4 | Sake (Salmon) | 8 | Avocado | 2.50 |
| Mekajiki (Swordfish) | Market | Maguro & Sake | 8 | Vegetable | 2.50 |
| Tai (Sea Bream) | Market | Sake Toro (Salmon Belly) | 10 | Maguro (Tuna) | 3.50 |
| Kanpachi (Wild Yellowtail) | Market | Mekajiki (Swordfish) | 15 | Sake (Salmon) | 3.50 |
| Botan Ebi (Large Raw Shrimp) | Market | Hotate (Scallop) | 18 | Kani (Crabstick) | 4.00 |
| Otoro (Tuna Belly) | Market | Assorted | 18 | Salmon Skin | 4.00 |
| | Chef's Special | 25 | Unagi (Eel) | 4.00 |
| Soup | | | | California | 4.50 |
| Miso Soup | 2.5 | Donburi | | Futomaki (Large Roll) | 4.50 |
| | Tuna don | 15 | Hotate (Scallop) | 5.00 |
| Set Menus | | Salmon don | 15 | | |
| See Board for sets | | Chirashi don | 18 | Beverages | |
| | Hokkai Kaisen don | Market | Coke | 2 |
| | Uni don | Market | Coke Light | 2 |
| | Ikura don | Market | Sprite | 2 |
| | | | Oolong Tea | 2 |
Dinner Menu
| Agemono | Price | | Yakimono | Price |
| Tori Karaage | 6 | | Unagi Kabayaki | 12 |
| Agedashi Tofu | 5 | | Tori No Teriyaki | 8 |
| Tofu Tosaage | 6 | | Yaki Tori | 6 |
| Shishamo Tempura | 5 | | Mekajiki Teriyaki | 15 |
| Ebi Fry | 8 | | Salmon Yuzu Tama-Mayo Yaki | 15 |
| Hotate Fry | 18 | | Enoki Foil Yaki | 6 |
| Tempura Moriawase | 15 | | Mix Kinoko Foil Yaki | 10 |
| Soft Shell Crab Age | 6 | | Ninniku Foil Yaki | 5 |
| Kaki Fry | 15 | | Hokke Hiraki | 12 |
Drinking Snacks
| Ei Hire | 8 |
| Fugu Mirin | 8 |
| Edamame | 2 |
| Shishamo | 3 |
| Yaki Nasuno Shoyuzuke | 5 |
| Yaki Karashi Mentaiko | 5 |
| Ika Miso Yaki | 6 |
| Sunomono Moriawase | 5 |
| Ikura Oroshi | 6 |